March, 2008 |
|
| Request and Session Summary | |
| Total Number of Requests | 48,965 |
| Total Number of Unique Sessions | 4,603 |
| Average Requests/Session | 10.64 |
Search-Only Requests |
|
| ...with 0 results | 7,678 |
| ...with 1-19 results | 10,705 |
| ...with 20-99 results | 5,083 |
| ...with 100+ results | 5,493 |
| Total | 28,905 |
| Back to Top |
| Top Search Keys | Requests |
| Keyword | 20,373 |
| Title | 2,678 |
| Author | 1,878 |
| Back to Top |
| Top Ten | Search Term | Results | Requests |
| 1st | History | 266 | [62] |
| 2nd | Time | 6,410 | [48] |
| 3rd | Learning Margaret | 4,839 | [40] |
| 4th | Atwood|Feminism | 15 | [33] |
| 5th | Energy | 96 | [31] |
| 6th | Advertising | 2,211 | [29] |
| 7th | Fathers | 2,820 | [28] |
| 8th | Gay | 71 | [28] |
| 9th | Algeria | 159 | [27] |
| 10th | Drug Addiction | 387 | [27] |
| Top 100 | Search Terms: March Executive Top 100 | Top 100 |
| Back to Top |
| Top Single Dimensions Selected | |
| Single Dimension | Requests |
| Subset | 1,113 |
| Material Types | 2,383 |
| Subjects Dim | 1,349 |
| Subject: Topic | 1,683 |
| Author | 381 |
| Library Loc | 441 |
| Language | 344 |
| Subject: Era | 273 |
| Subject: Genre | 250 |
| Subject: Region | 308 |
| Medical Subject: Topic | 46 |
| Library of Congress Classification | 16 |
| Back to Top |
| Top Ten | Record | Requests |
| 1st | Where the world ended re-unification in the German borderland | [34] |
| 2nd | Sex in advertising perspective on the erotic appeal | [23] |
| 3rd | Pensacola news journal | [15] |
| 4th | A case study of middle school students' lived experiences | [12] |
| 5th | Advertising | [12] |
| 6th | Geoinfromation remote sensing & photogammetry | [12] |
| 7th | Beyond productivity | [7] |
| 8th | Beyond Productivity | [11] |
| 9th | Building Effective Teams | [11] |
| 10th | Personal Identity | [11] |
| Top 100 | Search Terms: March Executive Top 100 | Top 100 |
| Back to Top |
| Spell Correction and Alternate Suggestions Summary | |
| Number of Search Requests Returning No Results | 7,677 |
| Number of Search Requests Autocorrected | 0 |
| Number of Search Requests with Alternate Suggestions | 1,497 |
| Number of Alternate Suggestions Selected by User | 899 |
| Back to Top |
| Top Ten | Search Term | Requests |
| 1st | myspace | [25] |
| 2nd | [14] | |
| 3rd | hotmail.com | [12] |
| 4th | www.argus.uwf.edu | [12] |
| 5th | facebook.com | [11] |
| 6th | myspace.com | [10] |
| 7th | "yahoo mail" | [7] |
| 8th | gmail.com | [4] |
| 9th | mysapce.com | [7] |
| 10th | www.google.co | [7] |
| Top 100a | Search Terms: March Executive Top 100 | Top 100 |
| Back to Top |
| Sorting Summary | |
| Number of Requests with Sort Key Specified | 650 |
| Back to Top |