February, 2008 |
|
| Request and Session Summary | |
| Total Number of Requests | 44,227 |
| Total Number of Unique Sessions | 4,113 |
| Average Requests/Session | 10.75 |
Search-Only Requests |
|
| ...with 0 results | 7,492 |
| ...with 1-19 results | 9,814 |
| ...with 20-99 results | 4,678 |
| ...with 100+ results | 5,252 |
| Total | 27,236 |
| Back to Top |
| Top Search Keys | Requests |
| Keyword | 19,569 |
| Title | 2,599 |
| Author | 1,694 |
| Back to Top |
| Top Ten | Search Term | Results | Requests |
| 1st | Skeptic | 153 | [67] |
| 2nd | Correspondence | 315 | [55] |
| 3rd | Skeptic|Paranormal | 3 | [53] |
| 4th | Anxiety | 1,286 | [47] |
| 5th | 134 | [37] | |
| 6th | Yahoo | 28 | [37] |
| 7th | Birthday* | 661 | [33] |
| 8th | 0 | [32] | |
| 9th | Metaphor | 1,283 | [32] |
| 10th | Florida Election | 183 | [30] |
| Top 100 | Search Terms: February Executive Top 100 | Top 100 |
| Back to Top |
| Top Single Dimensions Selected | |
| Single Dimension | Requests |
| Subset | 968 |
| Material Types | 2,267 |
| Subjects Dim | 1,304 |
| Subject: Topic | 1,415 |
| Author | 440 |
| Library Loc | 1,242 |
| Language | 182 |
| Subject: Era | 149 |
| Subject: Genre | 338 |
| Subject: Region | 82 |
| Medical Subject: Topic | 45 |
| Library of Congress Classification | 25 |
| Back to Top |
| Top Ten | Record | Requests |
| 1st | Why people believe weird things: pseudoscience, superstition, and other confusions of our time | [29] |
| 2nd | JSTOR [electronic resource] | [23] |
| 3rd | The skeptic's dictionary [electronic resource] | [21] |
| 4th | The Miami Herald | [19] |
| 5th | The Skeptic's guide to the paranormal [electronic resource] | [14] |
| 6th | Why painting still matters | [13] |
| 7th | A matter of principle: humanitarian arguments for war in Iraq | [10] |
| 8th | Forbes Magazine | [10] |
| 9th | Outsourcing and HR [electronic resource] | [10] |
| 10th | The Elusive Covenant | [10] |
| Top 100 | Search Terms: February Executive Top 100 | Top 100 |
| Back to Top |
| Spell Correction and Alternate Suggestions Summary | |
| Number of Search Requests Returning No Results | 7,491 |
| Number of Search Requests Autocorrected | 0 |
| Number of Search Requests with Alternate Suggestions | 1,462 |
| Number of Alternate Suggestions Selected by User | 770 |
| Back to Top |
| Top Ten | Search Term | Requests |
| 1st | [32] | |
| 2nd | facebook.com | [28] |
| 3rd | myspace | [19] |
| 4th | hotmail.com | [17] |
| 5th | www.hotmail.com | [16] |
| 6th | www.facebook.com | [14] |
| 7th | myspace.com | [12] |
| 8th | www.argus.uwf.edu | [12] |
| 9th | Forbes January 2002 | [11] |
| 10th | The College Puzzle | [10] |
| Top 100 | Search Terms: February Executive Top 100 | Top 100 |
| Back to Top |
| Sorting Summary | |
| Number of Requests with Sort Key Specified | 587 |
| Back to Top |